Vibrator 50 Hz Exd, 6 poles 
 
    Type: r.p.m. work. mom centrifugal force weight sketch A B C D E F G H J K M N
    [kgcm] [N] [kg] [kg]   [mm]                      
AXD 45-6 980 45 2373 242 44 1 384 192 140 170 212 224 18 110 270 17 61 228
BXD 60-6 60 3158 322 48 1 384
BXD 90-6 90 4737 483 52 1 416
BXD 150-6 150 7894 805 62 1 496
CXD 200-6 200 10532 1074 97 2 463 250 83 229 252 267 21 142 318 24 70 289
CXD 250-6 250 13161 1342 103 2 513
CXD 300-6 300 15799 1611 109 2 513
DXD 301-6 300 15799 1611 132 2 588 285 105 248 297 292 21 151 346 28 70 325
DXD 501-6 500 26331 2685 155 2 632
DXD 600-6 600 31597 3222 167 2 632
EXD 700-6 700 36863 3759 225 2 669 320 117.5 280 332 330 21 179 392 30 84 362
FXD 700-6 700 36863 3759 257 2 699 320 117.5 280 342 330 21 179 392 30 84 362
FXD 800-6 800 42129 4296 267 2 787
FXD 1000-6 1000 52662 5370 283 2 787
GXD 1000-6 1000 52662 5370 294 2 787
GXD 1300-6 1300 68460 6981 311 2 864
GXD 1500-6 1500 78993 8055 351 2 928

Type: power current       efficiency
  kW A/400V cos f Ia/In Ma/Mn h%
AXD 45 - 6 0.46 1.36 0.78 2.5 2.0 63
BXD 60 - 6 0.46 1.36 0.78 2.5 2.0 63
BXD 90 - 6 0.46 1.36 0.78 2.5 2.0 63
BXD 150 - 6 0.46 1.36 0.78 2.5 2.0 63
CXD 200 - 6 0.55 1.76 0.61 6.2 3.1 74
CXD 250 - 6 0.55 1.76 0.61 6.2 3.1 74
CXD 300 - 6 0.55 1.76 0.61 6.2 3.1 74
DXD 301 - 6 1.70 3.80 0.78 5.4 1.6 84
DXD 501 - 6 1.70 3.80 0.78 5.4 1.6 84
DXD 600 - 6 1.70 3.80 0.78 5.4 1.6 84
EXD 700 - 6 2.20 5.00 0.74 8.4 2.7 85
FXD 700 - 6 3.00 6.50 0.75 9.7 3.4 88
FXD 800 - 6 3.00 6.50 0.75 9.7 3.4 88
FXD 1000 - 6 3.00 6.50 0.75 9.7 3.4 88
GXD 1000 - 6 3.70 8.30 0.76 9.8 3.6 85
GXD1300 - 6 3.70 8.30 0.76 9.8 3.6 85
GXD 1500 - 6 3.70 8.30 0.76 9.8 3.6 85
Specifications subject to change without notice or obligation.