Vibrator 50 Hz Exd, 4 poles 
 
    Type: r.p.m. work. mom centrifugal force weight sketch A B C D E F G H J K M N
    [kgcm] [N] [kg] [kg]   [mm]                      
AXD 30-4 1460 0030 3511 358 43 1 384 192 140 170 212 224 18 110 270 17 61 228
AXD 45-4 0045 5256 536 44 1 384
BXD 60-4 0060 7012 715 48 1 384
BXD 90-4 0090 10523 1073 52 1 416
BXD 150-4 0150 17534 1788 62 1 496
CXD 150-4 0150 17534 1788 94 2 463 250 83 229 252 267 21 142 318 24 70 289
CXD 200-4 0200 23379 2384 99 2 463
DXD 201-4 0200 23379 2384 124 2 508 285 105 248 297 292 21 151 346 28 70 325
DXD 301-4 0300 35059 3575 132 2 588
DXD 415-4 0418 48504 4946 143 2 632
EXD 340-4 0340 39737 4052 199 2 609 320 117,5 280 332 330 21 179 392 30 84 362
FXD 480-4 0480 56104 5721 236 2 699 320 117,5 280 342 330 26 179 392 30 84 362
GXD 580-4 0580 67793 6913 258 2 787
GXD 700-4 0700 81817 8343 264 2 787
GXD 800-4 0800 93506 9535 294 2 787

Type: power current       efficiency
  kW A /400V cos f Ia/In Ma/Mn h%
AXD 30 - 4 0.42 1.24 0.69 6.2 3.5 71
AXD 45 - 4 0.42 1.24 0.69 6.2 3.5 71
BXD 60 - 4 0.42 1.24 0.69 6.2 3.5 71
BXD 90 - 4 0.42 1.24 0.69 6.2 3.5 71
BXD 150 - 4 0.42 1.24 0.69 6.2 3.5 71
CXD 150 - 4 0.96 2.20 0.79 7.6 2.8 80
CXD 200 - 4 0.96 2.20 0.79 7.6 2.8 80
DXD 201 - 4 1.70 3.40 0.84 7.8 3.1 86
DXD 301 - 4 1.70 3.40 0.84 7.8 3.1 86
DXD 415 - 4 1.70 3.40 0.84 7.8 3.1 86
EXD 0340 - 4 2.20 4.40 0.84 7.2 2.9 84
FXD 480 - 4 3.30 6.50 0.82 8.5 2.8 91
GXD 580 - 4 3.60 7.30 0.83 8.3 3.0 86
GXD 700 - 4 3.60 7.30 0.83 8.3 3.0 86
GXD 800 - 4 3.60 7.30 0.83 8.3 3.0 86
Specifications subject to change without notice or obligation.